MT4 : 1680059599
Contact :
Performance fee : 30%
Absolute Gain | -74% |
Total Net Profit USD | -85 USD |
Total Net Profit Pips | 4165175 Pips |
Total Deposit | 115 USD |
Total Withdraw | -30 USD |
Total Trades | 229 Trades |
Total Volume | 4.63 Lot |
Last recorded Balance | 0 USD |
Last recorded Equity | 0 USD |
Profit Factor | 0.92% |
Account Age | 417 day(s) |
Worst Equity Drawdown | 93% |
Worst Closed Trade DD | 100% |
Avg Profit/Day | -100% |
Avg Profit/Month | -100% |
Avg Win (Pips) | 26402 Pips |
Avg Win (USD) | 6.1 USD |
Avg Loss (Pips) | -5182 Pips |
Avg Loss (USD) | -19.57 USD |
Avg Trade (Pips) | 18436 Pips |
Avg Trade (USD) | -0.37 USD |
Avg Trade Length | 1690 Minute(s) |
Last 7D Closed Trade | 0 trade(s) |
There is a high level of risk involved with trading leveraged products such as forex and CFDs. You should not risk more than you can afford to lose, it is possible that you may lose more than your initial investment. You should not trade unless you fully understand the true extent of your exposure to the risk of loss.
FirewoodFX does not accept clients from the United States of America.
Copyright © 2014-2024, Firewood Global Ltd.