MT4 : 1680054384
Contact :
Performance fee : 30%
Absolute Gain | -28% |
Total Net Profit USD | -1706 USD |
Total Net Profit Pips | -37572 Pips |
Total Deposit | 6001 USD |
Total Withdraw | -4312 USD |
Total Trades | 2503 Trades |
Total Volume | 48.37 Lot |
Last recorded Balance | -17 USD |
Last recorded Equity | -17 USD |
Profit Factor | 0.74% |
Account Age | 870 day(s) |
Worst Equity Drawdown | 862% |
Worst Closed Trade DD | 100% |
Avg Profit/Day | -100% |
Avg Profit/Month | -100% |
Avg Win (Pips) | 270 Pips |
Avg Win (USD) | 5.75 USD |
Avg Loss (Pips) | -162 Pips |
Avg Loss (USD) | -4 USD |
Avg Trade (Pips) | -15 Pips |
Avg Trade (USD) | -0.68 USD |
Avg Trade Length | 244 Minute(s) |
Last 7D Closed Trade | 0 trade(s) |
There is a high level of risk involved with trading leveraged products such as forex and CFDs. You should not risk more than you can afford to lose, it is possible that you may lose more than your initial investment. You should not trade unless you fully understand the true extent of your exposure to the risk of loss.
FirewoodFX does not accept clients from the United States of America.
Copyright © 2014-2025, Firewood Global Ltd.