Quantum Micro is a project of ForexCopy. Micro account with $100 minimum balance can copy this project.
* $100 for 100% volume copying
* $200 for 200% volume copying
* $500 for 500% volume copying, etc.
High risk project, 100% risk with unlimited potencial profit
MT4 : 1380026326
Contact : https://t.me/modal100dollar
Performance fee : 30%
Absolute Gain | -7% |
Total Net Profit USD | -7 USD |
Total Net Profit Pips | 7352 Pips |
Total Deposit | 100 USD |
Total Withdraw | -93 USD |
Total Trades | 53 Trades |
Total Volume | 6.02 Lot |
Last recorded Balance | 0 USD |
Last recorded Equity | 0 USD |
Profit Factor | 0.92% |
Account Age | 646 day(s) |
Worst Equity Drawdown | 77% |
Worst Closed Trade DD | 100% |
Avg Profit/Day | -0.95% |
Avg Profit/Month | -25% |
Avg Win (Pips) | 168 Pips |
Avg Win (USD) | 1.69 USD |
Avg Loss (Pips) | -264 Pips |
Avg Loss (USD) | -22.53 USD |
Avg Trade (Pips) | 136 Pips |
Avg Trade (USD) | -0.14 USD |
Avg Trade Length | 865 Minute(s) |
Last 7D Closed Trade | 0 trade(s) |
There is a high level of risk involved with trading leveraged products such as forex and CFDs. You should not risk more than you can afford to lose, it is possible that you may lose more than your initial investment. You should not trade unless you fully understand the true extent of your exposure to the risk of loss.
FirewoodFX does not accept clients from the United States of America.
Copyright © 2014-2025, Firewood Global Ltd.