AI Quantitative trading with tight EA auto money management risk system
MT4 : 1380022939
Contact : 0818323737
Performance fee : 10%
| Absolute Gain | 117% |
| Total Net Profit USD | 3429 USD |
| Total Net Profit Pips | 3424686 Pips |
| Total Deposit | 2940 USD |
| Total Withdraw | -2630 USD |
| Total Trades | 12227 Trades |
| Total Volume | 122.28 Lot |
| Last recorded Balance | 3743 USD |
| Last recorded Equity | 1417 USD |
| Profit Factor | 296.12% |
| Account Age | 1645 day(s) |
| Worst Equity Drawdown | 72% |
| Worst Closed Trade DD | 0% |
| Avg Profit/Day | 0.09% |
| Avg Profit/Month | 3% |
| Avg Win (Pips) | 282 Pips |
| Avg Win (USD) | 0.28 USD |
| Avg Loss (Pips) | -387 Pips |
| Avg Loss (USD) | -0.39 USD |
| Avg Trade (Pips) | 280 Pips |
| Avg Trade (USD) | 0.28 USD |
| Avg Trade Length | 3509 Minute(s) |
| Last 7D Closed Trade | 1 trade(s) |
There is a high level of risk involved with trading leveraged products such as forex and CFDs. You should not risk more than you can afford to lose, it is possible that you may lose more than your initial investment. You should not trade unless you fully understand the true extent of your exposure to the risk of loss.
FirewoodFX does not accept clients from the United States of America.
Copyright © 2014-2026, Firewood Global Ltd.