MT4 : 1380003775
Contact :
Performance fee : 10%
| Absolute Gain | 34% |
| Total Net Profit USD | 407 USD |
| Total Net Profit Pips | 37545 Pips |
| Total Deposit | 1195 USD |
| Total Withdraw | -766 USD |
| Total Trades | 12494 Trades |
| Total Volume | 127.64 Lot |
| Last recorded Balance | 836 USD |
| Last recorded Equity | 64 USD |
| Profit Factor | 1.47% |
| Account Age | 3190 day(s) |
| Worst Equity Drawdown | 99% |
| Worst Closed Trade DD | 5% |
| Avg Profit/Day | 0.04% |
| Avg Profit/Month | 1% |
| Avg Win (Pips) | 13 Pips |
| Avg Win (USD) | 0.13 USD |
| Avg Loss (Pips) | -32 Pips |
| Avg Loss (USD) | -0.32 USD |
| Avg Trade (Pips) | 3 Pips |
| Avg Trade (USD) | 0.03 USD |
| Avg Trade Length | 23260 Minute(s) |
| Last 7D Closed Trade | 0 trade(s) |
There is a high level of risk involved with trading leveraged products such as forex and CFDs. You should not risk more than you can afford to lose, it is possible that you may lose more than your initial investment. You should not trade unless you fully understand the true extent of your exposure to the risk of loss.
FirewoodFX does not accept clients from the United States of America.
Copyright © 2014-2026, Firewood Global Ltd.