MT4 : 1330001887
Contact :
Performance fee : 0%
Absolute Gain | -33% |
Total Net Profit USC | -318047 USC |
Total Net Profit Pips | -18158 Pips |
Total Deposit | 949824 USC |
Total Withdraw | -612100 USC |
Total Trades | 1008 Trades |
Total Volume | 6036.64 Lot |
Last recorded Balance | 20538 USC |
Last recorded Equity | 20538 USC |
Profit Factor | 0.73% |
Account Age | 830 day(s) |
Worst Equity Drawdown | 44% |
Worst Closed Trade DD | 88% |
Avg Profit/Day | -100% |
Avg Profit/Month | -100% |
Avg Win (Pips) | 474 Pips |
Avg Win (USC) | 1174.91 USC |
Avg Loss (Pips) | -1441 Pips |
Avg Loss (USC) | -4746.34 USC |
Avg Trade (Pips) | -13 Pips |
Avg Trade (USC) | -315.52 USC |
Avg Trade Length | 1369 Minute(s) |
Last 7D Closed Trade | 29 trade(s) |
There is a high level of risk involved with trading leveraged products such as forex and CFDs. You should not risk more than you can afford to lose, it is possible that you may lose more than your initial investment. You should not trade unless you fully understand the true extent of your exposure to the risk of loss.
FirewoodFX does not accept clients from the United States of America.
Copyright © 2014-2025, Firewood Global Ltd.