MT4 : 1330001069
Contact :
Performance fee : 30%
Absolute Gain | -107% |
Total Net Profit USC | -10734 USC |
Total Net Profit Pips | -132666 Pips |
Total Deposit | 10000 USC |
Total Withdraw | 0 USC |
Total Trades | 391 Trades |
Total Volume | 47.82 Lot |
Last recorded Balance | -734 USC |
Last recorded Equity | -734 USC |
Profit Factor | 0.65% |
Account Age | 763 day(s) |
Worst Equity Drawdown | 66% |
Worst Closed Trade DD | 98% |
Avg Profit/Day | 0% |
Avg Profit/Month | 0% |
Avg Win (Pips) | 468 Pips |
Avg Win (USC) | 67.31 USC |
Avg Loss (Pips) | -2756 Pips |
Avg Loss (USC) | -303.21 USC |
Avg Trade (Pips) | -356 Pips |
Avg Trade (USC) | -27.45 USC |
Avg Trade Length | 4248 Minute(s) |
Last 7D Closed Trade | 0 trade(s) |
There is a high level of risk involved with trading leveraged products such as forex and CFDs. You should not risk more than you can afford to lose, it is possible that you may lose more than your initial investment. You should not trade unless you fully understand the true extent of your exposure to the risk of loss.
FirewoodFX does not accept clients from the United States of America.
Copyright © 2014-2025, Firewood Global Ltd.