Severity: Warning
Message: Division by zero
Filename: views/fw_fcmonitor.php
Line Number: 395
Short and medium term trading style
- for micro account, suggests use $30 for minimum account balance
- for standard account, suggests use $300 for minimum account balance
- for premium account, suggests use $3000 for minimum account balance
You have to register with my refferal IB code
https://secure.fwfxindo.com/client/register?ib=1380015152
MT4 : 1330000516
Contact :
Performance fee : 10%
| Absolute Gain | -8% |
| Total Net Profit USC | -2484 USC |
| Total Net Profit Pips | -132993 Pips |
| Total Deposit | 32205 USC |
| Total Withdraw | -29576 USC |
| Total Trades | 2408 Trades |
| Total Volume | 40.77 Lot |
| Last recorded Balance | 0 USC |
| Last recorded Equity | 0 USC |
| Profit Factor | 0.73% |
| Account Age | 1051 day(s) |
| Worst Equity Drawdown | 86% |
| Worst Closed Trade DD | 96% |
| Avg Profit/Day | -100% |
| Avg Profit/Month | -100% |
| Avg Win (Pips) | 253 Pips |
| Avg Win (USC) | 3.38 USC |
| Avg Loss (Pips) | -1595 Pips |
| Avg Loss (USC) | -23.12 USC |
| Avg Trade (Pips) | -56 Pips |
| Avg Trade (USC) | -1.03 USC |
| Avg Trade Length | 1221 Minute(s) |
| Last 7D Closed Trade | 97 trade(s) |
There is a high level of risk involved with trading leveraged products such as forex and CFDs. You should not risk more than you can afford to lose, it is possible that you may lose more than your initial investment. You should not trade unless you fully understand the true extent of your exposure to the risk of loss.
FirewoodFX does not accept clients from the United States of America.
Copyright © 2014-2025, Firewood Global Ltd.