MT4 : 1330000332
Contact :
Performance fee : 30%
Absolute Gain | -16% |
Total Net Profit USC | -13100 USC |
Total Net Profit Pips | -302602 Pips |
Total Deposit | 80100 USC |
Total Withdraw | -67000 USC |
Total Trades | 13854 Trades |
Total Volume | 5862.42 Lot |
Last recorded Balance | 0 USC |
Last recorded Equity | 0 USC |
Profit Factor | 0.98% |
Account Age | 772 day(s) |
Worst Equity Drawdown | 72% |
Worst Closed Trade DD | 100% |
Avg Profit/Day | -100% |
Avg Profit/Month | -100% |
Avg Win (Pips) | 134 Pips |
Avg Win (USC) | 90.16 USC |
Avg Loss (Pips) | -365 Pips |
Avg Loss (USC) | -201.73 USC |
Avg Trade (Pips) | -22 Pips |
Avg Trade (USC) | -0.95 USC |
Avg Trade Length | 784 Minute(s) |
Last 7D Closed Trade | 0 trade(s) |
There is a high level of risk involved with trading leveraged products such as forex and CFDs. You should not risk more than you can afford to lose, it is possible that you may lose more than your initial investment. You should not trade unless you fully understand the true extent of your exposure to the risk of loss.
FirewoodFX does not accept clients from the United States of America.
Copyright © 2014-2024, Firewood Global Ltd.